top of page
Women's Commission
Our Commissioners
The Commission consists of five members appointed by the Pima County districts (one from each district), six members appointed by the City wards (one from each ward), and nine at-large members appointed by the Commission. We currently have 13 of our 20 seats filled. If you’re interested in serving, we welcome your interest — please reach out to learn how to apply.
Appointer | Commissioner | Role |
|---|---|---|
Commission | Joyce Wong | |
Commission | Halle Aquino | |
Commission | Cathy Bosch | |
Commission | Maria Vianey Valdez-Cardenas | |
Commission | Vacant | |
Commission | Vacant | |
Commission | Vacant | |
Commission | Vacant | |
Mayor | Vacant | |
Pima County District 1 | Molly Ring | Treasurer |
Pima County District 2 | Vacant | |
Pima County District 3 | Kimberly Fitch | Chair |
Pima County District 4 | Vacant | |
Pima County District 5 | Annie Sykes | |
Tucson City Ward 1 | Ana Marrufo | Secretary |
Tucson City Ward 2 | Sierra Yamanaka | Vice Chair |
Tucson City Ward 3 | Lauren Burson | |
Tucson City Ward 4 | Roberta Vance | |
Tucson City Ward 5 | Stephanie Noriega | |
Tucson City Ward 6 | Ashley Rubin |
bottom of page